|
Klistoff Equipment & Machinery, Inc. HOME SEW-EURODRIVE DATA SHEET |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| TYPE: | R47DT80K4ASA1 | Our ID No. | 006360 | |||||
| SO# | 850140808.03.03.005 | |||||||
| Input RPM | 1700 | Output RPM | 18 | |||||
| HP | Torque | 2,605 lb-in | ||||||
| Ratio: | 93.68 | Service Factor | 1 | |||||
| Mounting Pos | M1 | |||||||
|
|
||||||||
| TYPE: | DFT80K4ASA1 | Enclosure: | TEFC 3PH | |||||
| SO# | 850140808.03.03.005 | |||||||
| Volts | 230 / 460 | HZ | 60 | |||||
| Amps | 2.90 / 1.45 | Code | H | Nom Eff | Conn Dia. | DT79 | ||
| HP | 0.75 | S.F. | 1 | Duty | CONT | Design Letter | B | |
| RPM | 1700 | Ins Class | B | Max Amb | 40 | |||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
Low Speed: 30mm (1.181 inch) |
||||||
| Notes: |
Condition: |
|||||||
|
||||||||
|
Click on images for larger view.
|