|
Klistoff Equipment & Machinery, Inc. HOME SEW-EURODRIVE DATA SHEET |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| TYPE: | FA100SA | Our ID No. | 006365 | |||||
| SO# | 850040821.94 | |||||||
| Input RPM | Output RPM | |||||||
| HP | Torque | 53100 lb-in | ||||||
| Ratio: | 47.28 | Service Factor | 1.0 | |||||
| Mounting Pos | N1 | |||||||
|
|
||||||||
| TYPE: | Enclosure: | |||||||
| SO# | ||||||||
| Volts | HZ | |||||||
| Amps | Code | Nom Eff | Conn Dia. | |||||
| HP | S.F. | Duty | CONT | Design Letter | ||||
| RPM | Ins Class | Max Amb | ||||||
| Brake V | Torque | lb-ft | Control | |||||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
Low Speed: |
||||||
| Notes: |
Condition: |
|||||||
|
||||||||
|
Click on images for larger view.
|