|
Klistoff Equipment & Machinery, Inc. HOME SEW-EURODRIVE DATA SHEET |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| TYPE: | R60DT80N4 | Our ID No. | 006369 | |||||
| SO# | 870027938 3.01.87.001 | |||||||
| Input RPM | 1700 | Output RPM | 70 | |||||
| HP | 1 | Torque | 900 lb-in | |||||
| Ratio: | 24.24 | Service Factor | 3 | |||||
| Mounting Pos | B3 | |||||||
|
|
||||||||
| TYPE: | DFT80N4 SEV DUTY | Enclosure: | TEFC | |||||
| SO# | 870027938 3.01.87.001 | |||||||
| Volts | 230 / 460 | HZ | 60 | |||||
| Amps | 3.9 / 1.95 | Code | Nom Eff | Conn Dia. | ||||
| HP | 1.0 | S.F. | 1.15 | Duty | CONT | Design Letter | B | |
| RPM | 1700 | Ins Class | F | Max Amb | 40 | |||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
Low Speed: 1.250 |
||||||
| Notes: |
Condition: |
|||||||
|
||||||||
|
Click on images for larger view.
|