|
Klistoff Equipment & Machinery, Inc. HOME SEW-EURODRIVE DATA SHEET |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| TYPE: | SF37DT71C4BMG05HR | Our ID No. | 006401 | |||||
| SO# | 850296393.04.04.001 | |||||||
| Input RPM | 1720 | Output RPM | 31 | |||||
| HP | Torque | 524 lb-in | ||||||
| Ratio: | 55.93 | Service Factor | 1.4 | |||||
| Mounting Pos | M5B | |||||||
|
|
||||||||
| TYPE: | DFT71C4BMG05HR | Enclosure: | TEFC 3PH | |||||
| SO# | 850296393.04.04.001 | |||||||
| Volts | 230 / 460 | HZ | 60 | |||||
| Amps | 1.32 / .66 | Code | J | Nom Eff | Conn Dia. | DT79 | ||
| HP | 0.33 | S.F. | 1.0 | Duty | CONT | Design Letter | ||
| RPM | 1720 | Ins Class | B | Max Amb | 40 | |||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
Low Speed: .750 |
||||||
| Notes: |
Condition: |
|||||||
|
||||||||
|
Click on images for larger view.
|