|
Klistoff Equipment & Machinery, Inc. HOME SEW-EURODRIVE DATA SHEET |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| TYPE: | K70LP-140TC | Our ID No. | 006407 | |||||
| SO# | 850016416.4.01.85.001 | |||||||
| Input RPM | 1750 | Output RPM | 23 | |||||
| HP | 2.58 | Torque | 7,080 lb-in | |||||
| Ratio: | 75.5 | Service Factor | 1.0 SF | |||||
| Mounting Pos | B3A | |||||||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
140TC Low Speed: 1.750 |
||||||
| Notes: |
Condition: |
|||||||
|
||||||||
|
Click on images for larger view.
|