|
Klistoff Equipment & Machinery, Inc. HOME SEW-EURODRIVE DATA SHEET |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| TYPE: | FAF47DT100L2BMG4HR | Our ID No. | 006518 | |||||
| SO# | 880286206.04.04.001 | |||||||
| Input RPM | 3370 | Output RPM | 307 | |||||
| HP | Torque | 1,038 lb-in | ||||||
| Ratio: | 10.97 | Service Factor | 3.4 | |||||
| Mounting Pos | M6 | |||||||
|
|
||||||||
| TYPE: | DFT100L2BMG4HR | Enclosure: | TEFC | |||||
| SO# | 880286206.04.04.001 | |||||||
| Volts | 230/460 | HZ | 60 | |||||
| Amps | 13.0/6.5 | Code | G | Nom Eff | Conn Dia. | DT79 | ||
| HP | 5 | S.F. | 1.15 | Duty | CONT | Design Letter | ||
| RPM | 3370 | Ins Class | F | Max Amb | 40 c | |||
| Brake V | 460 | Torque | 29.5 lb-ft | Control | BGE1.5 | |||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
Low Speed: |
||||||
| Notes: |
Condition: |
|||||||
|
||||||||
|
Click on images for larger view.
|