|
Klistoff Equipment & Machinery, Inc. HOME SEW-EURODRIVE DATA SHEET |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| TYPE: | K47DT90L4BMG2HR | Our ID No. | 006604 | |||||
| SO# | 850042354.01.01.001 | |||||||
| Input RPM | 1720 | Output RPM | 71 | |||||
| HP | Torque | 1,760 lb-in | ||||||
| Ratio: | 24.06 | Service Factor | 2.0 | |||||
| Mounting Pos | B3AB | |||||||
|
|
||||||||
| TYPE: | DFT90L4BMG2HR | Enclosure: | TEFC 3PH | |||||
| SO# | 850042354.01.01.001 | |||||||
| Volts | 230/460 | HZ | 60 | |||||
| Amps | 6.2/3.1 | Code | K | Nom Eff | Conn Dia. | DT79 | ||
| HP | 2 | S.F. | 1.0 | Duty | CONT | Design Letter | B | |
| RPM | 1720 | Ins Class | B | Max Amb | 40C | |||
| Brake V | 120AC | Torque | 14.8 lb-ft | Control | BG3.0 | |||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
Low Speed: 1.250 |
||||||
| Notes: |
Condition: |
|||||||
|
||||||||
|
Click on images for larger view.
|