|
Klistoff Equipment & Machinery, Inc. HOME SEW-EURODRIVE DATA SHEET |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| TYPE: | K47DT90S4 | Our ID No. | 006605 | |||||
| SO# | 850042358.01.01.001 | |||||||
| Input RPM | 1740 | Output RPM | 36 | |||||
| HP | Torque | 2,690 lb-in | ||||||
| Ratio: | 48.95 | Service Factor | 1.3 | |||||
| Mounting Pos | B8A | |||||||
|
|
||||||||
| TYPE: | DFT90S4 | Enclosure: | TEFC 3PH | |||||
| SO# | 850042358.01.01.001 | |||||||
| Volts | 230/460 | HZ | 60 | |||||
| Amps | 5.20/2.60 | Code | K | Nom Eff | Conn Dia. | DT79 | ||
| HP | 1.5 | S.F. | 1.0 | Duty | CONT | Design Letter | B | |
| RPM | 1740 | Ins Class | B | Max Amb | 40C | |||
| Brake V | Torque | lb-ft | Control | |||||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
Low Speed: 1.250 |
||||||
| Notes: |
Condition: |
|||||||
|
||||||||
|
Click on images for larger view.
|