|
Klistoff Equipment & Machinery, Inc. HOME SEW-EURODRIVE DATA SHEET |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| TYPE: | K47DT90S4BMG2HRMM11B | Our ID No. | 006606 | |||||
| SO# | 850087593.02.02.005 | |||||||
| Input RPM | 300-1800 | Output RPM | 6.5-33 | |||||
| HP | Torque | 2,530 lb-in | ||||||
| Ratio: | 46.03 | Service Factor | 1.4 | |||||
| Mounting Pos | M1B | |||||||
|
|
||||||||
| TYPE: | DFT90S4BMG2HRMM11B | Enclosure: | TEFC 3PH | |||||
| SO# | 850087593.02.02.005 | |||||||
| Volts | 460 | HZ | 60 | |||||
| Amps | 2.60 | Code | K | Nom Eff | Conn Dia. | DT93 | ||
| HP | 1.5 | S.F. | 1.0 | Duty | CONT | Design Letter | B | |
| RPM | 300-1800/10-60HZ | Ins Class | F | Max Amb | 40 C | |||
| Brake V | 230AC | Torque | 14.8 lb-ft | Control | ||||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
Low Speed: 1.250 |
||||||
| Notes: |
Condition: |
|||||||
|
||||||||
|
Click on images for larger view.
|