|
Klistoff Equipment & Machinery, Inc. HOME SEW-EURODRIVE DATA SHEET |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| TYPE: | R17DT71D4 | Our ID No. | 006636 | |||||
| SO# | 850023755.05.05.001 | |||||||
| Input RPM | 1700 | Output RPM | 107 | |||||
| HP | 0.5 | Torque | 294 lb-in | |||||
| Ratio: | 15.84 | Service Factor | 2.6 | |||||
| Mounting Pos | M4 | |||||||
|
|
||||||||
| TYPE: | DFT71D4 | Enclosure: | TEFC 3 PH | |||||
| SO# | 850023755.05.05.001 | |||||||
| Volts | 230/460 | HZ | 60 | |||||
| Amps | 2.00/1.00 | Code | H | Nom Eff | Conn Dia. | DT79 | ||
| HP | 0.50 | S.F. | 1.0 | Duty | CONT | Design Letter | B | |
| RPM | 1700 | Ins Class | Max Amb | 40 C | ||||
| Brake V | Torque | lb-ft | Control | |||||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
Low Speed: |
||||||
| Notes: |
Condition: |
|||||||
|
||||||||
|
Click on images for larger view.
|