|
Klistoff Equipment & Machinery, Inc. HOME SEW-EURODRIVE DATA SHEET |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| TYPE: | R60DT80K4BGHRZ | Our ID No. | 006640 | |||||
| SO# | 850014813.4.11.85.001 | |||||||
| Input RPM | 1700 | Output RPM | 79 | |||||
| HP | 0.75 | Torque | 600 lb-in | |||||
| Ratio: | 21.4 | Service Factor | CL II | |||||
| Mounting Pos | B3 | |||||||
|
|
||||||||
| TYPE: | DFT80K4BGHRZ SEV. DUTY | Enclosure: | TEFC 3 PH | |||||
| SO# | 850014813.4.11.85.001 | |||||||
| Volts | 230/460 | HZ | 60 | |||||
| Amps | 3.05/1.53 | Code | H | Nom Eff | Conn Dia. | |||
| HP | 0.75 | S.F. | 1.15 | Duty | CONT | Design Letter | B | |
| RPM | 1700 | Ins Class | F | Max Amb | 40 | |||
| Brake V | 230 | Torque | 7.4 lb-ft | Control | ||||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
Low Speed: |
||||||
| Notes: |
Condition: |
|||||||
|
||||||||
|
Click on images for larger view.
|