|
Klistoff Equipment & Machinery, Inc. HOME SEW-EURODRIVE DATA SHEET |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| TYPE: | R60DT71C4-KS | Our ID No. | 006641 | |||||
| SO# | 870174034.97.96.001 | |||||||
| Input RPM | 1700 | Output RPM | 15 | |||||
| HP | 0.33 | Torque | 1,390 lb-in | |||||
| Ratio: | 116.15 | Service Factor | 1.6 | |||||
| Mounting Pos | B3 | |||||||
|
|
||||||||
| TYPE: | DFT71C4-KS | Enclosure: | TEFC 3PH | |||||
| SO# | 870174034.97.96.001 | |||||||
| Volts | 230YY/460Y | HZ | 60 | |||||
| Amps | 1.4/0.07 | Code | H | Nom Eff | Conn Dia. | DT79 | ||
| HP | 0.33 | S.F. | 1.15 | Duty | CONT | Design Letter | B | |
| RPM | 1700 | Ins Class | F | Max Amb | 40 C | |||
| Brake V | Torque | lb-ft | Control | |||||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
Low Speed: |
||||||
| Notes: |
Condition: |
|||||||
|
||||||||
|
Click on images for larger view.
|