|
Klistoff Equipment & Machinery, Inc. HOME SEW-EURODRIVE DATA SHEET |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| TYPE: | K60DT80N4 | Our ID No. | 006642 | |||||
| SO# | 850016419.4.01.85.006 | |||||||
| Input RPM | 1700 | Output RPM | 78 | |||||
| HP | 1 | Torque | 810 lb-in | |||||
| Ratio: | 21.8 | Service Factor | ||||||
| Mounting Pos | B3A | |||||||
|
|
||||||||
| TYPE: | DFT80N4 SEV.DUTY | Enclosure: | TEFC 3PH | |||||
| SO# | 850016419.4.01.85.006 | |||||||
| Volts | 230/460 | HZ | 60 | |||||
| Amps | 3.9/1.95 | Code | H | Nom Eff | Conn Dia. | |||
| HP | 1 | S.F. | 1.15 | Duty | CONT | Design Letter | B | |
| RPM | 1700 | Ins Class | F | Max Amb | 40C | |||
| Brake V | Torque | lb-ft | Control | |||||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
Low Speed: 1.375 |
||||||
| Notes: |
Condition: |
|||||||
|
||||||||
|
Click on images for larger view.
|