|
Klistoff Equipment & Machinery, Inc. HOME SEW-EURODRIVE DATA SHEET |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| TYPE: | R60DT71D4BMHR | Our ID No. | 006643 | |||||
| SO# | 870033805.8.01.87.001 | |||||||
| Input RPM | 1700 | Output RPM | 60 | |||||
| HP | 0.50 | Torque | 2,120 lb-in | |||||
| Ratio: | 28.93 | Service Factor | CL II | |||||
| Mounting Pos | B3 | |||||||
|
|
||||||||
| TYPE: | DFT71D4BMHR SEV. DUTY | Enclosure: | TEFC 3PH | |||||
| SO# | 870033805.8.01.87.001 | |||||||
| Volts | 330/575 | HZ | 60 | |||||
| Amps | 1.5/0.86 | Code | H | Nom Eff | Conn Dia. | |||
| HP | 0.50 | S.F. | 1.15 | Duty | CONT | Design Letter | B | |
| RPM | 1700 | Ins Class | F | Max Amb | 40 C | |||
| Brake V | 346 | Torque | 3.7 lb-ft | Control | ||||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
Low Speed: |
||||||
| Notes: |
Condition: |
|||||||
|
||||||||
|
Click on images for larger view.
|