|
Klistoff Equipment & Machinery, Inc. HOME SEW-EURODRIVE DATA SHEET |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| TYPE: | R63DT90L4BMG2HR-KS | Our ID No. | 006650 | |||||
| SO# | 870049957.98.98.001 | |||||||
| Input RPM | 1720 | Output RPM | 44 | |||||
| HP | 2.0 | Torque | 2,880 lb-in | |||||
| Ratio: | 39.27 | Service Factor | 1.1 | |||||
| Mounting Pos | B6 | |||||||
|
|
||||||||
| TYPE: | DFT90L4BMG2HR-KS | Enclosure: | TEFC 3PH | |||||
| SO# | 870049957.98.98.001 | |||||||
| Volts | 230YY/460Y | HZ | 60 | |||||
| Amps | 6.2/3.10 | Code | K | Nom Eff | Conn Dia. | DT79 | ||
| HP | 2.0 | S.F. | 1.15 | Duty | CONT | Design Letter | B | |
| RPM | 1720 | Ins Class | F | Max Amb | 40 C | |||
| Brake V | 460 | Torque | 14.0 lb-ft | Control | BG1.5 | |||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
Low Speed: |
||||||
| Notes: |
Condition: |
|||||||
|
||||||||
|
Click on images for larger view.
|