|
Klistoff Equipment & Machinery, Inc. HOME SEW-EURODRIVE DATA SHEET |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| TYPE: | K37DT80N4BMG1HF1S | Our ID No. | 006704 | |||||
| SO# | 850108318.05.05.001 | |||||||
| Input RPM | 1700 | Output RPM | 99 | |||||
| HP | Torque | 636 lb-in | ||||||
| Ratio: | 17.15 | Service Factor | 2.5 | |||||
| Mounting Pos | M1B | |||||||
|
|
||||||||
| TYPE: | DFT80N4BMG1HF1S | Enclosure: | TEFC 3PH | |||||
| SO# | 850108318.05.05.001 | |||||||
| Volts | 266/460 | HZ | 60 | |||||
| Amps | 3.20/1.85 | Code | J | Nom Eff | Conn Dia. | DT81 | ||
| HP | 1 | S.F. | 1.0 | Duty | CONT | Design Letter | B | |
| RPM | 1700 | Ins Class | B | Max Amb | 40C | |||
| Brake V | 460AC | Torque | 7.4 lb-ft | Control | BG1.0 | |||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
Low Speed: 1.000 |
||||||
| Notes: |
Condition: |
|||||||
|
||||||||
|
Click on images for larger view.
|