|
Klistoff Equipment & Machinery, Inc. HOME SEW-EURODRIVE DATA SHEET |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| TYPE: | R97DV132M4BM1SHRTH | Our ID No. | 006705 | |||||
| SO# | 850098640.02.02.001 | |||||||
| Input RPM | 1740 | Output RPM | 29 | |||||
| HP | 10 | Torque | 21,704 lb-in | |||||
| Ratio: | 59.92 | Service Factor | 1.2 | |||||
| Mounting Pos | M1 | |||||||
|
|
||||||||
| TYPE: | DFV132M4BM15HRTH | Enclosure: | TEFC | |||||
| SO# | 850098640.02.02.001 | |||||||
| Volts | 230 / 460 | HZ | 60 | |||||
| Amps | 27.4 / 13.7 | Code | B | Nom Eff | Conn Dia. | DT79 | ||
| HP | 10 | S.F. | 1.15 | Duty | CONT | Design Letter | B | |
| RPM | 1740 | Ins Class | F | Max Amb | 40 | |||
| Brake V | 460AC | Torque | 73.8 lb-ft | Control | BGE1.5 | |||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
Low Speed: 60mm (2.362) |
||||||
| Notes: |
Condition: |
|||||||
|
||||||||
|
Click on images for larger view.
|