|
Klistoff Equipment & Machinery, Inc. - Electric Motor Data Sheet - |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Manufacturer: | LEESON | AC / DC | AC | KEM # | 006826 | |||
| Squirrel Cage | Variable Speed | Brake Motor | Mill Motor | |||||
| 2 Speed/Multi Speed | Design D | Synchronous | ||||||
| Vertical | Pump | Slip Ring | ||||||
|
|
||||||||
| HP | 60 | RPM | 1780 | Frame | 364T | Enclosure | ODP | |
| Volts | 208-230 / 460 | Amps | 159-142 / 71 | Cycles | 60 | Phase | 3 | |
| Type | NEMA Class Design | B | Code | H | Insulation Class | F | ||
| Max Ambient | Service Factor | 1.15 | Duty | |||||
| Model | Serial Number | Drive End Brg | 6314 | Opp Dr End Brg | 6314 | |||
|
|
||||||||
| Field Volts | Field Amp Max | Approx Rheo Resis | Ohms | |||||
| Winding | Form | |||||||
| Connect Diagram | Maint & Instl Instr | Lubrication | ||||||
| D = | U = | V = | ||||||
| 2E = | 2F = | Weight | 733 Lbs. | |||||
| Notes: |
Condition: |
|||||||
|
||||||||
|
Click on images for larger view.
|