|
Klistoff Equipment & Machinery, Inc. HOME |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| MANUFACTURER | SM-CYCLO | Our ID No. | 006934 | |||||
| MODEL: | HM3175/11 B | RATIO | 841 | |||||
| HP | 0.50 HP | SERVICE FACTOR | CL 2 | |||||
| INPUT SPEED | OUTPUT SPEED | |||||||
| S/N | Torque | lb-in | ||||||
|
|
||||||||
| HP | 1/2 HP | Poles | 4 | TYPE | TC-F | |||
| Volts | 230 / 460 | FRAME | M-71 | |||||
| Hz | 60 | M/B INS. CLASS | B | |||||
| MOTOR AMP | 2.0 / 0.98 | DUTY | CONT | |||||
| RPM | 1730 | SERVICE FACTOR | 1.0 | |||||
| CODE | K | MAX. AMB | 40 C | |||||
| BRAKE AMP | BRAKE TORQUE | FT-LB | ||||||
| SERIAL NO. | 8119594F | NEMA DESIGN | B | |||||
| RPM | ||||||||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
Low Speed: 2.750 |
||||||
| Notes: |
Condition: |
|||||||
|
||||||||
|
Click on images for larger view.
|