|
Klistoff Equipment & Machinery, Inc. HOME SEW-EURODRIVE DATA SHEET |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| TYPE: | R87DV132ML8/4BM15HR | Our ID No. | 007170 | |||||
| SO# | 850121266.02.02.004 | |||||||
| Input RPM | 870/1750 | Output RPM | 164/330 | |||||
| HP | Torque | 1340 lb-in | ||||||
| Ratio: | 5.30 | Service Factor | 1.0 | |||||
| Mounting Pos | M1 | |||||||
|
|
||||||||
| TYPE: | Enclosure: | |||||||
| SO# | ||||||||
| Volts | HZ | |||||||
| Amps | Code | Nom Eff | Conn Dia. | |||||
| HP | S.F. | Duty | Design Letter | |||||
| RPM | Ins Class | Max Amb | ||||||
| Brake V | Torque | lb-ft | Control | |||||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
Low Speed: 2.125 |
||||||
| Notes: |
Condition:Used |
|||||||
|
||||||||
|
Click on images for larger view.
|