|
Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - HOME |
||||||
|---|---|---|---|---|---|---|
|
|
||||||
| Manufacturer: | FALK | Our ID No. | 007353 | |||
| Model: | 4307J25C | Ratio: | 25.26 | |||
| MO# or S/N | Alt. S/N | |||||
| IP Speed | HP rating | Cat. Rating | ||||
| OP Speed: | SF / SC | |||||
| Date | Oil Capacity | |||||
|
|
||||||
| Torque Rating | Lb-Inches | Shaft Diameters |
High Speed:
Low Speed: |
|||
| Weight | Lbs Approx. | Assembly | ||||
| Notes: |
Condition: |
|||||
|
||||||
|