|
Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - |
||||||
|---|---|---|---|---|---|---|
|
|
||||||
| Manufacturer: | DODGE | Our ID No. | 007555 | |||
| Model: | SCXT325B | Ratio: | 24.71 | |||
| MO# or S/N | 243526 MH | Alt. S/N | ||||
| IP Speed | 2100 | HP rating | Cat. Rating | |||
| OP Speed: | SF / SC | 14.01 | ||||
| Date | Oil Capacity | |||||
| Torque Rating | Lb-Inches | Shaft Diameters | High Speed: Low Speed: | |||
| Weight | Lbs Approx. | Assembly | ||||
| Notes: |
| |||||
| ||||||
|
Click on images for larger view.
|