|
Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - |
||||||
|---|---|---|---|---|---|---|
|
|
||||||
| Manufacturer: | DODGE | Our ID No. | 007577 | |||
| Model: | SCXT315B | Ratio: | 14:1 | |||
| MO# or S/N | 243525 DH | Alt. S/N | ||||
| IP Speed | 2083 | HP rating | Cat. Rating | |||
| OP Speed: | SF / SC | 19.85 | ||||
| Date | Oil Capacity | 0.75 | ||||
| Torque Rating | Lb-Inches | Shaft Diameters | High Speed: 1.500 Solid Low Speed: | |||
| Weight | 98 Lbs Approx. | Assembly | ||||
| Notes: |
| |||||
| ||||||
|
Click on images for larger view.
|