
If you don't see what you are looking for,
you need to be calling us !
If you need a different ratio, talk with us we can probably make the right one up for you.
| - BEVEL GEAR / SPIRAL BEVEL GEAR SPEED REDUCERS SORTED BY SHAFT SIZE AND RATIO - | |||||||
|---|---|---|---|---|---|---|---|
| Shaft Diameter |
Ratio | HP Ratings | Mfg | Model | KEM # | ||
| @ 1750 | @ 1170 | @ 850 | |||||
| .625 | 1:1 | 2.25 | 1.50 | 1.13 | HUB CITY | M3 | 007275 |
| 1.000 | 1:1 | 12.0 | 9.0 | HUB CITY | 11 CF | 006499 | |
| 1.250 | 4.11:1 | 66 | 44 | 35 | HUB CITY | 920 | 007257 007251 |
| 1.375 | 1:1 | 46.0 | 30.5 | 24.0 | HUB CITY | 600 G | 006349 |
| 1.375 | 1:1 | 44.0 | HUB CITY | 88 | 007276 008066 | ||
| 1.500 | 1:1 | 50.9 | 40.9 | BOSTON GEAR | R158-BM1 | 007296 | |
| 2.000 | 2:1 | 123.90 | 84.40 | 63.80 | HUB-CITY | 1010 2/1 C SP 0220-06312 | 008014 |
| 2.500 | 1:1 | 296.0 | 203.5 | 154.7 | HUB CITY | 1200 | 006566 |
|
