|
Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - |
||||||
|---|---|---|---|---|---|---|
|
|
||||||
| Manufacturer: | RADICON | Our ID No. | 000649 | |||
| Model: | AU14 | Ratio: | 40:1 | |||
| MO# or S/N | Alt. S/N | |||||
| IP Speed | HP rating | 49.9 HP | Cat. Rating | |||
| OP Speed: | SF / SC | |||||
| Date | Oil Capacity | |||||
| Torque Rating | 58,200 Lb-Inches | Shaft Diameters | High Speed: 3.000 Low Speed: 4.500 | |||
| Weight | 2,200 Lbs Approx. | Assembly | ||||
| Notes: |
| |||||
| ||||||
|
Click on images for larger view.
|