|
Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - |
||||||
|---|---|---|---|---|---|---|
|
|
||||||
| Manufacturer: | Dodge Tigear | Our ID No. | 005121 | |||
| Model: | Q-262-B-010-M-180-K1 | Ratio: | 10:1 | |||
| MO# or S/N | MR94626 G LC | Alt. S/N | ||||
| IP Speed | 1750 RPM | HP rating | Cat. Rating | |||
| OP Speed: | SF / SC | 1.00 - SF | ||||
| Date | Oil Capacity | |||||
| Torque Rating | 1013 Lb-Inches | Shaft Diameters | High Speed: 180TC, Hollow Low Speed: 1.125, Solid | |||
| Weight | Assembly | Right Angle Worm, 180TC Hollow, 1.125 Solid |
Notes: |
|
|
|