Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - |
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Manufacturer: | Dodge Tigear | Our ID No. | 005216 | ||||||||||||||||||||||||||
Model: | A-133-B-015-N-000 | Ratio: | 15:1 | ||||||||||||||||||||||||||
MO# or S/N | 3588333A 003 UZ | Alt. S/N | |||||||||||||||||||||||||||
IP Speed | 1750 RPM | HP rating | Cat. Rating | ||||||||||||||||||||||||||
OP Speed: | SF / SC | 1.00 - SF | |||||||||||||||||||||||||||
Date | Oil Capacity | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Torque Rating | 261 Lb-Inches | Shaft Diameters |
High Speed:
0.500 Solid Low Speed: 0.750 Hollow |
||||||||||||||||||||||||||
Weight | Assembly | Right Angle Worm | |||||||||||||||||||||||||||
Notes:
|
|
Condition:
|
|
Click on images for larger view. |