Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - |
||||||
---|---|---|---|---|---|---|
|
||||||
Manufacturer: | SEW-Eurodrive | Our ID No. | 005251 | |||
Model: | RF77LP182 | Ratio: | 52.07:1 | |||
MO# or S/N | 810242620.00.00.001 | Alt. S/N | ||||
IP Speed | HP rating | Cat. Rating | ||||
OP Speed: | SF / SC | 1.0 - SF | ||||
Date | Oil Capacity | |||||
Torque Rating | 7260 Lb-Inches | Shaft Diameters | High Speed: Low Speed: 1.625 | |||
Weight | 95 Lbs Approx. | Assembly | C-Face, Helical, Output Flange |
Notes: |
|
|
|
Click on images for larger view. |