|
Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - |
||||||
|---|---|---|---|---|---|---|
|
|
||||||
| Manufacturer: | FALK | Our ID No. | 005264 | |||
| Model: | 1050FC2 | Ratio: | 4.97:1 | |||
| MO# or S/N | 95-078005 | Alt. S/N | ||||
| IP Speed | 1750 RPM | HP rating | 62.9 HP | Cat. Rating | ||
| OP Speed: | 350 RPM | SF / SC | 1.0 - SF | |||
| Date | Oil Capacity | 3.2 | ||||
| Torque Rating | 11,300 Lb-Inches | Shaft Diameters | High Speed: 1.6250 Low Speed: 2.5000 | |||
| Weight | 420 Lbs Approx | Assembly |
Notes: |
|
|
|
|
Click on images for larger view. |