| Nameplate Data | |||||
|---|---|---|---|---|---|
| Manufacturer: | Westinghouse / Nuttall | Our ID No. | 005315 | ||
| Model: | S7F | Ratio: | 4.050 | ||
| MO# or S/N | WR-27000-10 | Alt. S/N | 4131D62G65 | ||
| IP Speed: | 1750 | HP rating: | 75 | Cat. Rating: | |
| OP Speed: | SF / SC | 2.1 | |||
| Date: | 4/69 | Oil Capacity: | |||
| Condition: |
|---|
|
Notes: Used |
| Operate gear drives only at horsepower, speed and ratio shown on nameplate. Before changing any one of these, submit complete nameplate data and new application conditions to the manufacturer for correct oil level, accessories, parts and application approval. Check unit for thermal capacity. Check unit for over hung load capacity if shaft connections are anything other the direct coupled. |