|
Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - |
||||||
|---|---|---|---|---|---|---|
|
|
||||||
| Manufacturer: | FALK | Our ID No. | 005375 | |||
| Model: | 1070FC2A | Ratio: | 4.996:1 | |||
| MO# or S/N | 01-059026-02 | Alt. S/N | ||||
| IP Speed | 1757 RPM | HP rating | 50 HP | Cat. Rating | ||
| OP Speed: | 350 RPM | SF / SC | 2.48 - SF | |||
| Date | 4/01 | Oil Capacity | 5.0 | |||
| Torque Rating | 33,500 Lb-Inches | Shaft Diameters | High Speed: 2.125 Low Speed: 3.250 | |||
| Weight | 550 Lbs Approx. | Assembly | Concentric (Inline) |
Notes: |
|
|
|
|
Click on images for larger view.
|