|
Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - |
||||||
|---|---|---|---|---|---|---|
|
|
||||||
| Manufacturer: | WESTERN | Our ID No. | 005408 | |||
| Model: | 8210 | Ratio: | 34.7:1 | |||
| MO# or S/N | Alt. S/N | 3069 | ||||
| IP Speed | 1650 RPM | HP rating | 50 HP | Cat. Rating | ||
| OP Speed: | 47.6 RPM | SF / SC | 2.0 - SF | |||
| Date | Oil Capacity | |||||
| Torque Rating | 118,700 Lb-inches | Shaft Diameters | High Speed: 1 15/16 Low Speed: 4 5/16 | |||
| Weight | 1500 Lbs Approx. | Assembly | Parallel |
Notes: |
|
|
|
|
Click on images for larger view. |