|
Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - |
||||||
|---|---|---|---|---|---|---|
|
|
||||||
| Manufacturer: | HUB CITY | Our ID No. | 005424 | |||
| Model: | 264 | Ratio: | 50 | |||
| MO# or S/N | 0220-21608-264 | Alt. S/N | ||||
| IP Speed | 1750 | HP rating | 1.21 | Cat. Rating | ||
| OP Speed: | 35 | SF / SC | 1.0 | |||
| Date | Oil Capacity | |||||
| Torque Rating | 1530 Lb-Inches | Shaft Diameters | High Speed: 56C ( .625 HOLLOW ) Low Speed: 1.250 | |||
| Weight | 40 Lbs Approx. | Assembly | SEE PICTURE BELOW | |||
| Notes: |
| |||||
| ||||||
|
Click on images for larger view.
|