Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - |
||||||
---|---|---|---|---|---|---|
|
||||||
Manufacturer: | Boston Gear | Our ID No. | 005426 | |||
Model: | F732-30-B7-H | Ratio: | 30:1 | |||
MO# or S/N | Alt. S/N | |||||
IP Speed | 1750 | HP rating | 2.440 HP | Cat. Rating | ||
OP Speed: | 58.33 | SF / SC | 1.0 | |||
Date | Oil Capacity | |||||
Torque Rating | 2140 Lb-Inches | Shaft Diameters | High Speed: 140 TC (.875 Hollow) Low Speed: 1.375 | |||
Weight | 90 Lbs Approx | Assembly | Double Output Projection C-Face | |||
Notes: |
| |||||
|
Click on images for larger view. |