|
Klistoff Equipment & Machinery, Inc. HOME |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| MANUFACTURER | BROWNING | Our ID No. | 005434 | |||||
| MODEL: | CBN2102SB3MT2HP | RATIO | 10 | |||||
| HP | 2 | SERVICE FACTOR | ||||||
| INPUT SPEED | 1725 | OUTPUT SPEED | ||||||
| S/N | RD06-99102664-GT-01 | Torque | 1250 lb-in | |||||
|
|
||||||||
| HP | 2 | Model | E190A | TYPE | UTP | |||
| Volts | 208-230/460 | FRAME | B145T | |||||
| Hz | 60 | INS. CLASS | F | |||||
| MOTOR AMP | 6.5-6.2/3.1 | DUTY | CONT | |||||
| RPM | 1725 | SERVICE FACTOR | 1.25 | |||||
| CODE | L | MAX. AMB | 40 C | |||||
| BRAKE AMP | BRAKE TORQUE | FT-LB | ||||||
| ID NO. | DOS-E190A-M | NEMA DESIGN | B | |||||
| RPM | ||||||||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
Low Speed: 1.000 |
||||||
| Notes: |
Condition: UNUSED |
|||||||
|
||||||||
|
Click on images for larger view.
|