|
Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - |
||||||
|---|---|---|---|---|---|---|
|
|
||||||
| Manufacturer: | BALDOR/ GRANT | Our ID No. | 005436 | |||
| Model: | STF-258-10-C-A | Ratio: | 10:1 | |||
| MO# or S/N | I2995048 | Alt. S/N | GRC013A007 | |||
| IP Speed | 1750 | HP rating | 3.430 | Cat. Rating | ||
| OP Speed: | 175 | SF / SC | 1.0 | |||
| Date | Oil Capacity | |||||
| Torque Rating | 1109 Lb-Inches | Shaft Diameters | High Speed: 180TC (1.125 Hollow) Low Speed: 1.125 | |||
| Weight | 45 Lbs Approx. | Assembly | Right Hand (See pictures below) | |||
| Notes: |
| |||||
| ||||||
|
Click on images for larger view.
|