|
Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - |
||||||
|---|---|---|---|---|---|---|
|
|
||||||
| Manufacturer: | LINK BELT | Our ID No. | 005439 | |||
| Model: | MWH-100-XX-2B-90 Mtr Mtg XX |
Ratio: | 90:1 | |||
| MO# or S/N | KBF901001 | Alt. S/N | ||||
| IP Speed | 1750 RPM | HP rating | 2.69 HP | Cat. Rating | ||
| OP Speed: | 19 RPM | SF / SC | 1.0 - SF | |||
| Date | Oil Capacity | |||||
| Torque Rating | 6,988 Lb-Inches | Shaft Diameters | High Speed: 1.250 Low Speed: 1.875 | |||
| Weight | 150 Lbs Approx. | Assembly | Assembly 2B, Right Angle Helical Worm |
Notes: |
|
|
|
|
Click on images for larger view.
|