Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - |
||||||
---|---|---|---|---|---|---|
|
||||||
Manufacturer: | FALK | Our ID No. | 005457 | |||
Model: | 80BUWF2A | Ratio: | 126.6:1 | |||
MO# or S/N | 7-749011-02 | Alt. S/N | ||||
IP Speed | HP rating | Cat. Rating | ||||
OP Speed: | SF / SC | |||||
Date | Oil Capacity | |||||
Torque Rating | Lb-Inches | Shaft Diameters | High Speed: 1.125 Low Speed: 3.000 | |||
Weight | Lbs Approx | Assembly | Assembly #47 |
Notes: |
|
|
|
Click on images for larger view. |