| Klistoff Equipment &
Machinery, Inc. - Speed Reducer Data Sheet - |
||||||
|---|---|---|---|---|---|---|
|
| ||||||
| Manufacturer: | FALK | Our ID No. | 005511 | |||
| Model: | 2070FC2AB | Ratio: | 20.54 | |||
| MO# or S/N | 97-032894-09 | Alt. S/N | ||||
| IP Speed | 1170 | HP rating | 40 | Cat. Rating | 56.7 | |
| OP Speed: | 58.4 | SF / SC | 1.42 - SF | |||
| Date | 10/97 | Oil Capacity | 6.5 | |||
| Torque Rating | 62,700 | Shaft Diameters | High Speed: 2.1250 Low Speed: 3.250 | |||
| Weight | 550 | Assembly | Concentric (Inline) |
Notes: |
|
|
|
|
Click on images for larger view.
|