Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - |
||||||
---|---|---|---|---|---|---|
|
||||||
Manufacturer: | Falk | Our ID No. | 005625 | |||
Model: | 005625 | Ratio: | 21.19:1 | |||
MO# or S/N | Gearset | Alt. S/N | ||||
IP Speed | HP rating | Cat. Rating | ||||
OP Speed: | SF / SC | |||||
Date | Oil Capacity | |||||
Torque Rating | 135,000 Lb-Inches | Shaft Diameters | High Speed: 2.500, Solid Low Speed: 5.000, Solid | |||
Weight | Assembly |
Notes: |
|
|
|
Click on images for larger view. |