|
Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - |
||||||
|---|---|---|---|---|---|---|
|
|
||||||
| Manufacturer: | Falk | Our ID No. | 005631 | |||
| Model: | 1060FC2A | Ratio: | 2.888:1 | |||
| MO# or S/N | 930J1069 | Alt. S/N | ||||
| IP Speed | 1750 RPM | HP rating | 98.0 HP | Cat. Rating | ||
| OP Speed: | 640 RPM | SF / SC | 1.0 - SF | |||
| Date | 2/93 | Oil Capacity | 3.2 | |||
| Torque Rating | 8860 Lb-Inches | Shaft Diameters | High Speed: 1.8750 Low Speed: 2.7500 | |||
| Weight | 340 Lbs. Approx. | Assembly | Concentric (Inline) |
Notes: |
|
|
|
|
Click on images for larger view.
|