|
Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - |
||||||
|---|---|---|---|---|---|---|
|
|
||||||
| Manufacturer: | Falk | Our ID No. | 005715 | |||
| Model: | 2070Y1LB | Ratio: | 4.095:1 | |||
| MO# or S/N | 9-066425 | Alt. S/N | ||||
| IP Speed | 1170/1527 RPM | HP rating | Cat. Rating | |||
| OP Speed: | 285.7/372.9 RPM | SF / SC | ||||
| Date | 8/90 | Oil Capacity | 4.15 | |||
| Torque Rating | 50,100 Lb-Inches | Shaft Diameters | High Speed: 2.250 Low Speed: 3.500 | |||
| Weight | 800 Lbs. Approx. | Assembly | Parallel |
Notes: |
|
|
|
|
Click on images for larger view.
|