|
Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - |
||||||
|---|---|---|---|---|---|---|
|
|
||||||
| Manufacturer: | FALK | Our ID No. | 005734 | |||
| Model: | 1100YF-1 ??? | Ratio: | 3.057:1 | |||
| MO# or S/N | 7-359930-01 | Alt. S/N | ||||
| IP Speed | HP rating | Cat. Rating | ||||
| OP Speed: | SF / SC | |||||
| Date | Oil Capacity | 14 | ||||
| Torque Rating | 154,000 Lb-Inches | Shaft Diameters | High Speed: 3.000 Low Speed: 5.000 | |||
| Weight | 2250 Lbs. Approx. | Assembly | Parallel | | Notes: |
|
|
|
|
Click on images for larger view.
|