|
Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||
| Manufacturer: | Falk | Our ID No. | 005736 | |||||||||||||||||||||||||
| Model: | 52-1050FZB4A | Ratio: | 59.80:1 | |||||||||||||||||||||||||
| MO# or S/N | 8-431059 | Alt. S/N | ||||||||||||||||||||||||||
| IP Speed | 1750 RPM | HP rating | 5 HP | Cat. Rating | ||||||||||||||||||||||||
| OP Speed: | 30 RPM | SF / SC | Class II | |||||||||||||||||||||||||
| Date | 4/84 | Oil Capacity | 4.8 | |||||||||||||||||||||||||
| Torque Rating | 17,300 Lb-inches | Shaft Diameters | High Speed: 1.6250 Low Speed: 2.7500 | |||||||||||||||||||||||||
| Weight | 650 Lbs Approx. | Assembly | Right Angle | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Notes: |
| |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|
Click on images for larger view.
|