|
Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - |
||||||
|---|---|---|---|---|---|---|
|
|
||||||
| Manufacturer: | Falk | Our ID No. | 005765 | |||
| Model: | 12DA | Ratio: | 59:1 | |||
| MO# or S/N | No Tag | Alt. S/N | ||||
| IP Speed | 1170 | HP rating | 150 | Cat. Rating | ||
| OP Speed: | SF / SC | |||||
| Date | Oil Capacity | |||||
| Torque Rating | Lb-Inches | Shaft Diameters | High Speed: 3.500 Low Speed: 8.000 | |||
| Weight | 9000 Lbs Approx. | Assembly | ||||
| Notes: |
| |||||
| ||||||
|
Click on images for larger view.
|