|
Klistoff Equipment & Machinery, Inc. HOME SEW-EURODRIVE DATA SHEET |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| TYPE: | KAF57DT90S8/4BMG2HR | Our ID No. | 006002 | |||||
| SO# | 890131380.06.06.002 | |||||||
| Input RPM | 850/1700 | Output RPM | 7.9/16 | |||||
| HP | 0.4/0.8 | Torque | 3,150 lb-in | |||||
| Ratio: | 108.29 | Service Factor | 1.6 SF | |||||
| Mounting Pos | M1A | |||||||
|
|
||||||||
| TYPE: | DFT90S8/4BMG2HR | Enclosure: | IP55 | |||||
| SO# | 890131380.06.06.002 | |||||||
| Volts | 460 | HZ | 60 | |||||
| Amps | 1.48/1.48 | Code | M | Nom Eff | Conn Dia. | DT33 | ||
| HP | 0.4/0.8 | S.F. | 1.15 | Duty | CONT | Design Letter | ||
| RPM | 850/1700 | Ins Class | F | Max Amb | 40c | |||
| Brake V | 460AC | Torque | 14.8 lb-ft | Control | BG1.5 | |||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
Low Speed: 40mm |
||||||
| Notes: |
Condition: |
|||||||
|
||||||||
|
Click on images for larger view.
|