Klistoff Equipment & Machinery, Inc.
- Speed Reducer Data Sheet - |
|||||
---|---|---|---|---|---|
|
|||||
Manufacturer: | Dodge Tigear 2 | Our ID No. | 006236 | ||
PART No. | 47A60L18 (47S60L) | Ratio: | 60:1 | ||
ORDER # | 7185217-033 | S/N | 11988 | ||
IP Speed | 1750 RPM | HP rating | 4.12 HP | ||
OP Speed: | 29 RPM | SF / SC | 1.0 - SF | ||
Torque Rating | 5,683 Lb-Inches | Shaft Diameters |
High Speed:
180TC (1.125)
Low Speed: 2.000 |
||
Weight | 230 Lbs Approx. | Assembly | Worm Over, Left Hand |
Notes: |
|
Click on images for larger view. |