|
Klistoff Equipment & Machinery, Inc. HOME SEW-EURODRIVE DATA SHEET |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| TYPE: | KA87BAD3 | Our ID No. | 006352 | |||||
| SO# | 850257453.00.00.001 | |||||||
| Input RPM | 1750 | Output RPM | 30.9 | |||||
| HP | 12.37 | Torque | 23,900 lb-in | |||||
| Ratio: | 56.64 | Service Factor | 1.0 | |||||
| Mounting Pos | B8 | |||||||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
Low Speed: |
||||||
| Notes: |
Condition: |
|||||||
|
||||||||
|
Click on images for larger view.
|