|
Klistoff Equipment & Machinery, Inc. HOME |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| MANUFACTURER | SM-CYCLO | Our ID No. | 006477 | |||||
| MODEL: | VFMS-3215/14 | RATIO | 377 | |||||
| HP | 7.5 | SERVICE FACTOR | ||||||
| INPUT SPEED | OUTPUT SPEED | 4.64 | ||||||
| S/N | A407668 | Torque | lb-in | |||||
|
|
||||||||
| HP | 7.5 | Poles | 4 | TYPE | TK-F/FB-8 | |||
| Volts | 480 | FRAME | G-132S | |||||
| Hz | 60 | M/B INS. CLASS | B | |||||
| MOTOR AMP | 8.8 | DUTY | CONT | |||||
| RPM | 1750 | SERVICE FACTOR | 1.0 | |||||
| CODE | G | MAX. AMB | 40 C | |||||
| BRAKE AMP | BRAKE TORQUE | 40 FT-LB | ||||||
| SERIAL NO. | M3072783 | NEMA DESIGN | B | |||||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
Low Speed: 4.250 |
||||||
| Notes: |
Condition: |
|||||||
|
||||||||
|
Click on images for larger view.
|