Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - |
|||||
---|---|---|---|---|---|
|
|||||
Manufacturer: | Worm Cone Drive | Our ID No. | 006683 | ||
Model: | MSHO25A970-W2 | Ratio: | 60:1 | ||
MO# or S/N | 02369994-100-3 | Alt. S/N | |||
IP Speed | 1750 | HP rating | .85 | Cat. Rating | |
OP Speed: | 29 | SF / SC | 1 | ||
Date | Oil Capacity | ||||
Torque Rating | Shaft Diameters | High Speed: 56C Low Speed Hollow Shaft: 1.250 | |||
Weight | Assembly |
Condition:
Unused Surplus
Hollow Bore Size: 1 1/4"
Klistoff Equipment & Machinery, Inc.
PO Box 527
Woodburn, Oregon 97071
Tel: 1-503-982-0530
Fax: 1-503-981-3038
Ask for:
John Klistoff
or
Mark Ricci
Click on images for larger view. |